Fees Calculator
Unus Sed LEO fees discounts
| Level 1 | Level 2 | Level 3 |
---|
Level requirement | > 1 USDt LEO equiv. | > 5000 USDt LEO equiv. | > 10000 USDt LEO equiv. |
Securities-to-Crypto | -15.000% (Taker fees) | -25.000% (Taker fees) | -(25.000% + up to 6bps) (Taker fees) |
Securities-to-Stablecoin | -15.000% (Taker fees) | -25.000% (Taker fees) | -(25.000% + up to 6bps) (Taker fees) |
Securities-to-Fiat | - | -10.000% (Taker fees) | -(10.000% + up to 6bps) (Taker fees) |
Level 1: users that had an average of at least 1 USDt LEO equivalent in their Bitfinex wallets over the last 30 days (snapshots taken every 00:00 UTC using daily VWAP).
Order execution
EXECUTED IN THE LAST 30 DAYS (USD EQUIVALENT) | MAKER FEES | TAKER FEES | TAKER DISCOUNT LEO HOLDERS |
---|
$0.00 or more traded | 0.100% | 0.200% | up to -(25.000% + 6bps) |
$500,000.00 or more traded | 0.080% | 0.200% | up to -(25.000% + 6bps) |
$1,000,000.00 or more traded | 0.060% | 0.200% | up to -(25.000% + 6bps) |
$2,500,000.00 or more traded | 0.040% | 0.200% | up to -(25.000% + 6bps) |
$5,000,000.00 or more traded | 0.020% | 0.200% | up to -(25.000% + 6bps) |
$7,500,000.00 or more traded | 0.000% | 0.200% | up to -(25.000% + 6bps) |
$10,000,000.00 or more traded | 0.000% | 0.180% | up to -(25.000% + 6bps) |
$15,000,000.00 or more traded | 0.000% | 0.160% | up to -(25.000% + 6bps) |
$20,000,000.00 or more traded | 0.000% | 0.140% | up to -(25.000% + 6bps) |
$25,000,000.00 or more traded | 0.000% | 0.120% | up to -(25.000% + 6bps) |
$30,000,000.00 or more traded | 0.000% | 0.100% | up to -(25.000% + 6bps) |
$300,000,000.00 or more traded | 0.000% | 0.090% | up to -(25.000% + 6bps) |
$1,000,000,000.00 or more traded | 0.000% | 0.085% | up to -(25.000% + 6bps) |
$3,000,000,000.00 or more traded | 0.000% | 0.075% | up to -(25.000% + 6bps) |
$10,000,000,000.00 or more traded | 0.000% | 0.060% | up to -(25.000% + 6bps) |
$30,000,000,000.00 or more traded | 0.000% | 0.055% | up to -(25.000% + 6bps) |
Maker fees are paid when you add liquidity to our order book by placing a limit order at or below the ticker price for buy and at or above the ticker price for sell.Taker fees are paid when you remove liquidity from our order book by placing any order that is executed against an order of the order book.
Note: If you place a hidden order, you will always pay the taker fee. If you place a limit order that hits a hidden order, you will always pay the maker fee.
Note: A minimum 2.5bps taker fees will be applied.
Deposit
CURRENCY | DEPOSIT |
---|
Crypto | FREE |
Stablecoin | FREE |
Securities | FREE |
Bank wire | 0.100% (min 60, USD/Euro) |
Bank wire - OpenPayd | 5 (Euro|GBP)/transaction |
Note: Please exercise extreme care when depositing tokens. In cases where token recovery is needed due to a lack of information provided by you during deposit (e.g., missing or wrong tag, memo or payment id) Bitfinex will charge you a $150.00 fee for the token recovery.Where token recovery is due to a deposit mistake, Bitfinex may, in certain limited cases and in its sole discretion, attempt to assist you to recover your token(s) and will charge you fees as determined here.Please note that the recovery process can take months. Please be patient. Withdrawal
Currency | |
---|
Bank wire | 0.100% (min 60, USD/Euro) |
Bank wire - OpenPayd (for transfers of 10,000 EUR|GBP or less) | 5 (Euro|GBP)/transaction |
Bank wire - OpenPayd (for transfers of more than 10,000 EUR|GBP) | 0.100% of transfer amount |
Express bank wire (within 24 hours on business days) | 1.000% (min 60, USD/Euro) |
Internal transfer (digital assets only) | FREE |
Digital assets withdrawals towards another Bitfinex user's address are free of charge. Learn more about the advantages of internal transfers here.